|
Project Referrals MASSACHUSETTS |
| Photo | Facility | Location | Comments |
| Abington Grove Apartments | Abington, MA | Combination Surface tennis courts | |
| Greater Lowell Vocational | Andover, MA | Combination Surface tennis courts | |
| Middlesex Vocational Tech | Andover, MA | ||
| Rolling Green | Andover, MA | Basketball Combination Surface | |
| Chew Boys & Girls Club | Assonet, MA | ||
| Barnstable High School | Barnstable, MA | 9 tennis courts | |
| Cheney School | Belmont, MA | ||
| Belmont Day School | Belmont, MA | ||
| Beverly Elementary School | Beverly, MA | ||
| Bass River Tennis Club | Beverly, MA | Combination Surface tennis courts | |
| Boston Athletic Club | Boston, MA | Combination Surface tennis courts | |
| Catheral High School | Boston, MA | ||
| City of Boston | Boston, MA | ||
| City of Boston, Norfolk Playground | Boston, MA | Combination Surface Tennis courts | |
|
|
Private Ultracushion Court | Boston, MA | Court of the Month! |
| Ramsey Park | Boston, MA | 2 tennis courts | |
| Suffolk Jail | Boston, MA | ||
| Will McDonough Field House | Boston, MA | Basketball | |
| Boxford Town Tennis | Boxford, MA | ||
| Town of Braintree | Braintree, MA | ||
| Landmark Condominiums | Braintree, MA | Combination Surface tennis courts | |
| Braintree High School | Braintree, MA | ||
| Waters Edge Homes | Brewster, MA | ||
| Ocean Edge Resort | Brewster, MA | 4 tennis courts Combination Surface | |
| Walstein Park | Brookline, MA | ||
| Governor Dummer Academy | Byfield, MA | ||
| Frisoli Youth Center | Cambridge, MA | ||
| City of Cambridge | Cambridge, MA | ||
| City of Boston | Cambridge, MA | ||
| Leslie University | Cambridge, MA | Combination Surface tennis courts | |
|
|
Delphi Academy | Canton, MA | Novaplay |
| Town of Carlisle | Carlisle, MA | Large Playground | |
| Town of Carver | Carver, MA | ||
| Holly Point Association | Centerville, MA | Combination Surface tennis courts | |
| Nashawtuc Country Club | Concord, MA | Combination Surface tennis courts | |
| Burgo Basketball Association | Dartmouth, MA | ||
| Deerfield Academy | Deerfield, MA | Combination Surface tennis courts | |
| Eaglebrook School | Deerfield, MA | Combination Surface tennis courts | |
| Ahern Elementary | Dorchester, MA | Novaplay | |
| Kingsbury Club | Duxbury, MA | ||
|
|
USTC & TBA Court Of The Year award winning Ultracushion tennis court | Duxbury, MA | Court of the Month! |
| Umano Barnes Middle School | East Boston, MA | ||
| McKay School | East Boston, MA | Combination Surface tennis courts | |
| Constitution Beach Playground | East Boston, MA | ||
| Harbor Farms Association | East Falmouth, MA | ||
| Oliver Ames High School | Easton, MA | ||
| Easton Crossing | Easton, MA | ||
| Fort Phoenix State Park | Fairhaven, MA | ||
| Normandy Farms | Foxboro, MA | Combination Surface | |
| Foxboro Park | Foxboro, MA | Novaplay II In-line | |
|
|
Bowditch Field | Framingham, MA | Basketball & Tennis courts |
| Edgewater Hills Apartments | Framingham, MA | 4 tennis courts, 1 basketball | |
| Dean College | Franklin, MA | Court of the Month! | |
| Southshore YMCA | Hanover, MA | ||
| WMCA | Hanover, MA | 8 tennis courts | |
|
|
Harwich High School | Harwich, MA | Court of the Month! |
| South Shore Sports Center | Hingham, MA | ||
| Blackrock Golf Club | Hingham, MA | Combination Surface tennis courts | |
| Notre Dame Academy | Hingham, MA | Combination Surface tennis courts | |
| River Street Elementary | Hingham, MA | Basketball | |
| Hopedale Park | Hopedale, MA | ||
| Hopkinton High School | Hopkinton, MA | Novatrack | |
| George Wright Golf Course | Hyde Park | Combination Surface tennis courts | |
| John F. Kennedy School | Jamaica Plain, MA | ||
| English High School | Jamaica Plain, MA | ||
| McLaughlin Playground | Jamaica Plain, MA | Basketball Combination Surface | |
| Potter Pond Condominiums | Lexington, MA | ||
| General Electric | Lynn, MA | ||
| Hood Playground | Lynn, MA | ||
| City of Lynn | Lynn, MA | ||
| Essex Country Club | Manchester, MA | Ultracushion tennis courts | |
| Eastern Yacht Club | Marblehead, MA | ||
| Wayside Racquet Club | Marlboro, MA | 3 tennis courts Combination Surface | |
| Marshfield High School | Marshfield, MA | Combination Surface tennis courts | |
| Town of Medway | Medway, MA | Combination Surface tennis courts | |
| Roosevelt High School | Melrose, MA | Combination Surface tennis courts | |
| Milford High School | Milford, MA | ||
|
|
Curry College | Milton, MA | |
| Glover Elementary School | Milton, MA | Combination Surface tennis courts | |
|
|
Milton Town Park | Milton, MA | Court of the Month! |
| Needham Pool & Racquet | Needham, MA | ||
|
|
St. Sebastian's School | Needham, MA | 6 tennis courts |
| Gables Condominium | Newton, MA | ||
| City of Newton | Newton, MA | ||
|
|
Neighborhood Club | Newton, MA | |
| Brooks School | North Andover, MA | Combination Surface tennis courts | |
| Crystal Village | North Attleboro, MA | Combination Surface tennis courts | |
| Norseman Athletic Club | North Easton, MA | 6 courts | |
| Whitinsville Christian School | Northbridge, MA | Combination Surface tennis courts | |
| Town of Norwell Basketball | Norwell, MA | ||
|
|
ASBA Residential Court of the Year winner | Norwell, MA | Court of the Month! |
| Prouty Playground | Norwell, MA | Novaplay | |
| Pembroke Middle School | Pembroke, MA | ||
| Village of Plymouth Condominiums | Plymouth, MA | ||
| Plymouth Middle School | Plymouth, MA | ||
| Wings Neck | Pocasset, MA | 2 tennis courts | |
| YMCA | Quincy, MA | ||
| Wollaston Recreation | Quincy, MA | 2 tennis courts | |
| Marshall Elementary School | Quincy, MA | Novaplay | |
| Eastern Nazarene College | Quincy, MA | ||
| Presidential Estates | Quincy, MA | Combination Surface tennis courts | |
| City of Quincy | Quincy, MA | ||
| Louis Pastevr Park | Revere, MA | ||
| City of Revere | Revere, MA | ||
| West Revere High School | Revere, MA | Combination Surface tennis courts | |
| Charles Sumner Schoolyard | Roslindale, MA | ||
| Healy Field | Roslindale, MA | Novapay | |
| Stonehill Playground | Roslindale, MA | Novaplay | |
| Copeland Park | Roxbury, MA | Combination Surface tennis courts | |
| Mary Hannon Playground | Roxbury, MA | Basketball Combination Surface | |
| Salisbury Middle School | Salisbury, MA | ||
| YMCA Camp Burgess | Sandwich, MA | ||
| Longhill Drive Association | Sandwich, MA | Combination Surface tennis courts | |
| Scituate Harbor Yacht Club | Scituate, MA | ||
| Scituate Tennis Club | Scituate, MA | ||
| Driftway Tennis Club | Scituate, MA | ||
| Kingswood Tennis Club | Sharon, MA | Ultracushion tennis courts | |
| Somerset High School | Somerset, MA | Novatrack | |
| Red Jacket Inn | South Yarmouth, MA | 1 tennis court | |
| Milford Road Playground | Swansea, MA | ||
| Taunton Schools | Taunton, MA | ||
|
|
Brandeis University | Waltham, MA | Court of the Month! |
| Academy of Notre Dame | Tyngsboro, MA | ||
| Vesper Country Club | Tyngsboro, MA | 4 tennis courts | |
| Warren High School | Warren, MA | ||
| Arsenal Park | Watertown, MA | Combination Surface tennis courts | |
| Oakley Country Club | Watertown, MA | ||
| Town of Watertown | Watertown, MA | Various Parks | |
| Town of Watertown | Watertown, MA | 3 tennis courts | |
| Mount Auburn Club | Watertown, MA | Novacushion tennis courts | |
| Victory Field | Watertown, MA | ||
| Wellesley College | Wellesley, MA | ||
| Lighthouse Inn | West Dennis, MA | ||
| Locario's Tennis Center | West Harwich, MA | Combination Surface tennis courts | |
| Westboro High School | Westboro, MA | ||
| Westfield High School | Westfield, MA | Combination Surface tennis courts | |
| Westwood Racquet Club | Westwood, MA | Combination Surface tennis courts | |
| Westwood Middle School | Westwood, MA | ||
| Downey Elementary | Westwood, MA | ||
| The Weymouth Club | Weymouth, MA | Combination Surface tennis courts | |
| Marine Biological Laboratories | Woodshove, MA | Novacoat | |
|
|
Bancroft School | Worcester, MA | 6 tennis courts |
| Holmes Field Street Hockey | Worcester, MA | Novaplay II | |
| Worcester State College | Worcester, MA | Combination Surface tennis courts | |
| Mid-Cape Tennis Club | Yarmouth, MA |
Click here for a contractor referral
Rob Righter will be happy to answer any email inquiries: sales@novasports.com