|
Project Referrals PENNSYLVANIA |
| Photo | Facility | Location | Comments |
| Brookdale Development | Allentown, PA | ||
| Lehigh Country Club | Allentown, PA | ||
|
|
Private Court | Allentown, PA | Court of the Month! |
| In The Zone | Bath, PA | Combination Surface | |
| Penn's Farms Condominium Assoc. | Bethlehem, PA | ||
| Moravian College | Bethlehem, PA | ||
| Rosemont Recreation Assoc. | Bethlehem, PA | ||
| Bloomsburg University | Bloomsburg, PA | Combination Surface, 9 courts | |
| Saw Creek Estates | Bushkill, PA | Combination Surface | |
| Reslen Homes | Chadds Ford, PA | ||
| Walnut Crossing Apartments | Collegeville, PA | ||
| Cornerstone Villas | Concord, PA | ||
|
|
Private Court | Coopersburg, PA | Court of the Month! |
|
|
Private Court | Devon, PA | Court of the Month! |
| Downing Forge Community | Downingtown, PA | ||
| Upper Perkiomen High School | East Greenville, PA | ||
|
|
Northwood Racquet Club | Easton, PA | |
|
|
Lafayette College | Easton, PA | |
|
|
Notre Dame High School | Easton, PA | |
| Emmaus Aquatic Club | Emmaus, PA | ||
| Toll Brothers Whiteland Woods | Exton, PA | Combination Surface | |
| Oteyokwa Lake Assocation | Halstead, PA | Combination Surface, 2 courts | |
| Heatherfield Community Association | Harrisburg, PA | ||
| Fawn Lake | Hawley, PA | ||
|
|
Hershey Meadows | Hershey, PA | |
| Hershey Mills Association | Hershey, PA | ||
| The Club at Hershey Meadows | Hershey, PA | ||
| Big Boulder Ski Area | Lake Harmony, PA | Combination Surface | |
| Lake Naomi Club | Lake Naomi, PA | ||
| Hempfield Sports Complex | Landisville, PA | ||
|
|
Brookside Country Club | Macungie, PA | |
| Farmington Hills | Macungie, PA | ||
| Legacy Oaks | Macungie, PA | ||
| Sal Lapio Homes | Malvern, PA | ||
| Morrison Cove Tennis Association | Martisnburg, PA | ||
|
|
Rolling Hills Country Club | McMurray, PA | Combination Surface Tennis Courts |
| Mercersburg Academy | Mercersburg, PA | Novacushion | |
|
|
Whitetail Ski Resort | Mercersburg, PA | |
| Montrose High School | Montrose, PA | Combination Surface, 6 courts | |
|
|
Residential | Morgantown, PA | ASBA Court of the Year |
| The Hills at North Hampton | North Hampton, PA | Combination Surface tennis courts | |
| Woods of Saxony Community | Newton, PA | In-Line Novaplay II | |
| Jefferson @ Middletown Apaprtments | Oxford, PA | ||
|
|
The Perkiomen School | Pennsburg, PA | 6 New tennis courts |
| Gypsy Lane Condominiums | Philadelphia, PA | ||
| Parkwood Community Center | Philadelphia, PA | In-Line Novaplay II | |
| Segar Park | Philadelphia, PA | ||
| Covered Bridge Crossing | Phoenixville, PA | ||
|
|
Arrowhead Lakes Community Assoc. | Pocono Pines, PA | |
| Lake Naomi Club | Pocono Pines, PA | Tennis & Basketball | |
|
|
Shippensburg University | Shippensburg, PA | |
|
|
Private Court | Stroudsburg, PA | Ultracushion |
| Swiftwater Club | Swiftwater, PA | 3-coat system | |
|
|
Camelback Village | Tannersville, PA | Court of the Month! |
| McCall Field Country Club | Upper Darby, PA | ||
| Philadelphia Electric Company | Upper Darby, PA | ||
| Wallingford Swim & Tennis | Wallingford, PA | ||
| Elbow Lake Day Camp | Warrington, PA | Tennis & Basketball | |
| National Properties, Hershey Heights | Wayne, PA | ||
| Loyalsock Township | Williamsport, PA | Novaplay | |
| Makefield Glen Townhouses | Yardley, PA | ||
| Country Club of York | York, PA |
Click here for a contractor referral
Rob Righter will be happy to answer any email inquiries: sales@novasports.com